(Last Updated 04/26/07)
Obs M Tp Con Mag RA Dec Distance App.Size Name
h m d '
[X] 1 BN Tau 8.2v 0534.5 +2201.0 6.3 kly 6'x4' Crab Nebula
[X] 2 GC Aqu 6.3v 2133.5 -0049.0 36.2 kly 12.9'
[X] 3 GC CVn 6.3v 1342.2 +2823.0 30.6 kly 16.2'
[X] 4 GC Sco 6.4v 1623.5 -2631.5 6.8 kly 26.3'
[X] 5 GC Ser 6.2v 1518.6 +0205.0 22.8 kly 17.4'
[X] 6 OC Sco 4.2v 1740.4 -3213.8 2 kly 33'
[X] 7 OC Sco 4.1v 1753.9 -3447.0 800 ly 80.0'
[X] 8 BN Sag 6.0v 1804.1 -2418.0 5200 ly 90'x40' Lagoon Nebula
[X] 9 GC Oph 7.3v 1719.2 -1831.0 26.4 kly 9.3'
[X] 10 GC Oph 6.7v 1657.2 -0406.0 13.4 kly 15.1'
[X] 11 OC Scu 6.3v 1851.1 -0616.0 6 kly 14.0' Wild Duck Cluster
[X] 12 GC Oph 6.6v 1647.2 -0156.9 17.6 kly 14.5'
[X] 13 GC Her 5.7v 1641.7 +3627.6 22.2 kly 16.6' The Great Hercules Globular Cluster
[X] 14 GC Oph 7.7v 1737.6 -0314.8 27.4 kly 11.7'
[X] 15 GC Peg 6.0v 2130.0 +1210.0 32.6 kly 12.3'
[X] 16 OC Ser 6.4v 1818.7 -1348.0 7 kly 7.0' Eagle Nebula
[X] 17 BN Sag 7.5v 1820.7 -1610.0 5000 ly 11.0' Omega Nebula/Swan Nebula
[X] 18 OC Sag 7.5v 1819.9 -1706.0 4.9 (?) kly 9.0'
[X] 19 GC Oph 6.6v 1702.6 -2616.1 27.1 kly 13.5'
[X] 20 BN Sag 9.0v 1202.4 -2259.0 5.2 kly 28.0' Trifid Nebula
[ ] 21 OC Sag 6.5v 1804.6 -2229.0 4250 ly 13.0'
[X] 22 GC Sag 5.9v 1836.4 -2354.2 10.1 kly 24.0'
[ ] 23 OC Sag 6.9v 1756.9 -1901.0 2150 ly 27.0'
[X] 24 *C Sag 4.6v 1816.9 -1829.0 10 kly 90' Milky Way Patch
[X] 25 OC Sag 6.5v 1831.7 -1914.0 2 kly 40.0'
[X] 26 OC Scu 9.3v 1845.2 -0923.0 5 kly 15.0'
[X] 27 PN Vul 7.4v 1959.6 +2243.3 1250 ly 8.0'x5.7' Dumbbell Nebula
[X] 28 GC Sag 7.3v 1824.6 -2452.2 17.9 kly 11.2'
[X] 29 OC Cyg 7.1v 2023.9 +3832.0 4 kly 7.0'
[X] 30 GC Cap 8.4v 2140.4 -2310.7 24.8 kly 11.0'
[X] 31 GX And 4.8v, 4.4b 0042.7 +4116.1 2.2 Mly 192.4'x62.2' Andromeda Galaxy
[X] 32 GX And 8.7v, 9.0b 0042.7 +4051.9 2.2 Mly 8.7'x6.4'
[X] 33 GX Tri 6.7v, 6.3b 0133.8 +3039.6 2.3 Mly 65.6'x38.0' Pinwheel Galaxy
[X] 34 OC Per 5.5v 0242.1 +4245.0 1.4 kly 35.0'
[X] 35 OC Gem 5.3v 0609.0 +2421.0 2.8 kly 28.0'
[X] 36 OC Aur 6.3v 0536.3 +3408.4 4.1 kly 12.0'
[X] 37 OC Aur 6.2v 0552.3 +3233.2 4.4 kly 24.0'
[X] 38 OC Aur 7.4v 0528.7 +3551.3 4.2 (?) kly 21.0'
[X] 39 OC Cyg 5.2v 2132.2 +4827.0 825 ly 32.0'
[X] 40 *2 UMj 9.1v 1222.4 +5805.0 300 ly 0.8'
[X] 41 OC CMj 4.6v 0646.0 -2045.3 2.3 kly 38.0'
[X] 42 BN Ori 4.0v 0535.0 -0525.0 1.6 kly 85'x60' Great Orion Nebula
[X] 43 BN Ori 9.1v 0535.5 -0516.5 1.6 kly 9.1'
[X] 44 OC Cnc 3.7v 0840.4 +1940.0 500 ly 95.0' Praesepe, The Beehive Cluster
[X] 45 OC Tau 1.6v 0347.5 +2406.3 400 ly 110.0' The Pleiades
[X] 46 OC Pup 6.0v 0741.8 -1448.6 5.4 kly 27.0'
[X] 47 OC Pup 4.5v 0736.6 -1439.0 1.6 kly 30.0'
[X] 48 OC Hyd 5.3v 0813.7 -0545.0 1.5 kly 54.0'
[X] 49 GX Vir 8.5v, 9.4b 1229.8 +0760.0 60 Mly 9.3'x7.0'
[X] 50 OC Mon 6.3v 0702.8 -0823.0 3 kly 16.0'
[X] 51 GX CVn 8.4v, 9.0b 1329.9 +4711.8 37 Mly 11'x7' Whirlpool Galaxy
[X] 52 OC Cas 7.3v 2324.2 +6135.0 5.0 kly 13.0'
[X] 53 GC Com 7.6v 1312.9 +1810.3 56.4 kly 12.6'
[ ] 54 GC Sag 7.6v 1855.1 -3028.7 82.2 kly 9.1'
[X] 55 GC Sag 6.3v 1939.8 -3057.7 16.6 kly 19'
[ ] 56 GC Lyr 8.2v 1916.6 +3011.1 31.6 kly 7.1'
[X] 57 PN Lyr 9.7p 1853.6 +3301.8 4.1 kly 86.0"x63.0" Ring Nebula
[X] 58 GX Vir 9.6v 1237.7 +1149.2 60 Mly 5.9'x4.7'
[X] 59 GX Vir 10.6b, 9.6v 1242.0 +1138.1 60 Mly 5.3'x3.2'
[X] 60 GX Vir 9.8b, 8.9v 1243.7 +1133.0 60 Mly 7.4'x6.0'
[ ] 61 GX Vir 10.2b, 10.1v 1221.9 +0428.3 60 Mly 6.5'x5.7'
[X] 62 GC Oph 6.6v 1701.2 -3006.7 21.5 kly 14.1'
[X] 63 GX CVn 9.3b, 9.5v 1315.8 +4202.1 37 Mly 10'x6' Sunflower Galaxy
[X] 64 GX Com 8.8v, 9.4b 1256.7 +2141.1 12 Mly 10.1'x5.4' Blackeye Galaxy
[X] 65 GX Leo 9.3v, 10.3b 1118.9 +1305.6 35 Mly 8'x1.5' Leo Trio
[X] 66 GX Leo 8.2v, 9.7b 1120.2 +1259.5 35 Mly 9.1'x4.1' Leo Trio
[X] 67 OC Cnc 6.9v 0851.4 +1149.0 2.7 kly 29.0'
[X] 68 GC Hyd 7.3v 1239.5 -2644.6 32.3 11.0'
[X] 69 GC Sag 7.7v 1831.4 -3220.9 25.4 kly 10.0'
[ ] 70 GC Sag 7.8v 1843.2 -3217.5 28.0 kly 8.0'
[X] 71 GC Sgt 8.4v 1953.8 +1846.7 11.7 kly 7.2'
[X] 72 GC Aqu 9.3v 2053.5 -1232.2 52.8 kly 6.0'
[X] 73 ** Aqu 9.0v 2058.9 -1238.1 -- 2.8'
[X] 74 GX Psc 10.2v, 10.0b 0136.7 +1547.0 35 kly 10.5'x9.5'
[ ] 75 GC Sag 8.6v 2006.1 -2155.4 57.7 kly 7.0'
[X] 76 PN Per 10.1v, 12.2p 0142.3 +5134.5 3.4 kly 2.7'x1.8' Little Dumbbell Nebula
[X] 77 GX Cet 8.9v, 9.6b 0242.7 -0000.8 60 Mly 7.1'x6.0'
[X] 78 BN Ori 10.3v 0546.7 +0003.5 1.6 kly 8'x6'
[X] 79 GC Lep 7.7v 0524.2 -2431.5 39.8 kly 6.0'
[X] 80 GC Sco 7.7v 1617.1 -2258.5 27.4 kly 8.9'
[X] 81 GX UMj 6.8v, 7.9b 0955.6 +6904.0 11 Mly 27.1'x14.2' Bode's Galaxy
[X] 82 GX UMj 8.4v, 9.3b 0955.9 +6941.0 11 Mly 11.3'x4.2' The Cigar Galaxy
[X] 83 GX Hyd 7.6v, 8.2b 1337.0 -2952.1 15 Mly 12.8'x11.4'
[X] 84 GX Vir 10.1b, 9.3v 1225.1 +1253.2 60 Mly 6.4'x5.5'
[ ] 85 GX Com 9.1v 1225.4 +1811.4 60 Mly 7.1'x5.5'
[X] 86 GX Vir 9.8b, 9.7v 1226.2 +1256.8 60 Mly 8.9'x5.7'
[ ] 87 GX Vir 9.6b, 9.2v 1230.8 +1223.4 60 Mly 7.4'x6.0'
[X] 88 GX Com 10.4b, 10.2v 1232.0 +1425.3 60 Mly 7.0'x3.7'
[ ] 89 GX Vir 10.7b, 9.5v 1235.7 +1233.4 60 Mly 3.5'x3.5'
[X] 90 GX Vir 10.3b, 10.0v 1236.8 +1309.8 60 Mly 9.6'x4.3'
[X] 91 GX Com 11.0b, 9.5v 1235.4 +1429.8 60 Mly 5.4'x4.2'
[X] 92 GC Her 6.5v 1717.1 +4308.2 26.1 kly 14.0'
[X] 93 OC Pup 6.0v 0744.5 -2351.2 3.6 kly 22.0'
[X] 94 GX CVn 7.9v, 9.0b 1250.9 +4107.2 14.5 Mly 14.3'x12.1'
[X] 95 GX Leo 10.4v, 10.5b 1044.0 +1142.2 38 Mly 7.5'x5.0'
[X] 96 GX Leo 9.1v, 10.1b 1046.8 +1149.3 38 Mly 7.6'x5.2'
[X] 97 PN UMj 9.9v, 12.0p 1114.8 +5501.1 2.6 kly 3.4'x3.3' Owl Nebula
[X] 98 GX Com 11.7v, 11.0b 1213.8 +1454.0 60 Mly 9.8'x2.7'
[ ] 99 GX Com 10.1v 1218.8 +1425.0 60 Mly 5.4'x4.7'
[X] 100 GX Com 10.6v, 10.1b 1222.9 +1549.4 60 Mly 7.5'x6.3'
[X] 101 GX UMj 9.6v, 8.3b 1403.2 +5420.9 24 Mly 28.9'x26.9'
[ ] 102 GX Dra 10.0v, 10.7b 1506.5 +5545.8 40 Mly 6.4'x2.8'
[X] 103 OC Cas 7.4v 0133.4 +6039.5 8 kly 6.0'
[X] 104 GX Vir 8.7v, 9.0b 1240.0 -1137.4 50 Mly 8.8'x3.5' Sombrero Galaxy
[X] 105 GX Leo 9.2v, 10.2b 1047.8 +1234.9 38 Mly 5.4'x4.8'
[X] 106 GX CVn 8.6v, 9.1b 1219.0 +4719.7 25 Mly 18.8'x7.3'
[X] 107 GC Oph 7.8v 1632.5 -1303.7 19.6 kly 11.0'
[X] 108 GX UMj 10.7v, 10.7b 1111.5 +5540.3 45 Mly 8.7'x2.2'
[X] 109 GX UMj 10.8v, 10.6b 1157.6 +5322.5 55 Mly 7.6'x4.6'
[X] 110 GX And 8.9b, 9.4v 0040.4 +4141.2 2.2 Mly 21.9'x10.9'
GC - Global Cluster GX - Galaxy BN - Bright Nebula
OC - Open Cluster PN - Planetary Nebula